# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megadeth | 71 | 1 day, 03:59:52 | 9906 | 4 | n | b | 1570 | 9 | 213 | 100 | 3 | 3 |
2 | HellSpawn | 69 | 3 days, 11:33:00 | 8709 | 3 | n | p | 0 | 8 | 17 | 60 | 3 | 3 |
3 | RussellB | 69 | 4 days, 10:32:15 | 12220 | 4 | g | p | 1660 | 0 | 175 | 100 | 3 | 3 |
4 | Shinedown | 68 | 1 day, 02:21:27 | 7363 | 3 | n | w | 1675 | 12 | 179 | 100 | 3 | 3 |
5 | Spyke | 67 | 25 days, 05:41:49 | 4034 | 3 | n | r | 5835 | 43 | 316 | 65 | 2 | 3 |
6 | Pantera | 65 | 5 days, 22:03:54 | 6296 | 2 | n | w | 1577 | 8 | 157 | 100 | 3 | 2 |
7 | Metallica | 62 | 2 days, 14:31:30 | 5568 | 2 | n | b | 1901 | 14 | 203 | 100 | 3 | 3 |
8 | EvilRuss | 60 | 1 day, 18:10:35 | 7577 | 5 | n | b | 4227 | 4 | 212 | 100 | 3 | 3 |
9 | Native | 53 | 13 days, 18:11:51 | 1420 | 0 | n | r | 4708 | 339 | 2612 | -11 | 3 | 3 |
10 | God | 50 | 1 day, 10:55:04 | 1093 | 0 | n | p | 6185 | 287 | 2071 | 100 | 1 | 3 |
11 | Zodiac | 49 | 7 days, 06:05:27 | 1181 | 0 | n | p | 6035 | 367 | 2326 | 100 | 3 | 3 |
12 | reborn | 48 | 3 days, 04:54:25 | 824 | 0 | n | p | 1256 | 284 | 1734 | 21 | 2 | 1 |
13 | maskedlua | 47 | 0 days, 09:32:13 | 862 | 0 | n | b | 3287 | 264 | 1625 | 36 | 3 | 1 |
14 | INFO | 47 | 0 days, 17:31:00 | 765 | 0 | n | r | 3330 | 264 | 1667 | 85 | 3 | 1 |
15 | Marowana | 47 | 0 days, 20:25:40 | 962 | 0 | n | b | 1691 | 306 | 2084 | 59 | 3 | 3 |
16 | Robz | 47 | 1 day, 05:21:08 | 1435 | 0 | n | b | 2939 | 275 | 1493 | 76 | 2 | 2 |
17 | MrUniverse | 44 | 3 days, 18:32:08 | 812 | 0 | n | w | 1981 | 231 | 852 | 94 | 0 | 2 |
18 | LeV | 40 | 2 days, 09:37:30 | 347 | 0 | n | r | 1409 | 157 | 526 | 98 | 1 | 1 |
19 | therock247uk | 29 | 0 days, 11:50:50 | 181 | 0 | n | p | 1899 | 153 | 776 | 10 | 1 | 0 |
20 | TestRuss | 13 | 0 days, 00:48:23 | 19 | 0 | n | b | 928 | 40 | 13 | 100 | 0 | 0 |
21 | b0rg | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
22 | Tyson | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
23 | JudasPriest | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
24 | blip | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
25 | Malcolm | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
26 | Oysterhead | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
27 | FuKuSuK | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
28 | Cyborf | 0 | 2 days, 13:59:47 | 3 | 0 | n | b | 1267 | 173 | 743 | -2602 | 1 | 0 |
[gray = offline]