# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1Shinedown721 day, 00:32:04122055nw32815145100 3 3
2HellSpawn712 days, 07:09:38150945np186910162100 3 3
3Zodiac690 days, 14:46:3637710np11920171165693 3 3
4Nirvana693 days, 02:33:08119395nb61400184100 3 3
5EvilRuss694 days, 13:01:11180915nb41210201100 3 3
6therock247uk6912 days, 20:54:1837470np951720121901 3 2
7MrUniverse6917 days, 15:43:0036650nw12303238184630 3 2
8INFO6918 days, 05:38:4733520nr723921717261 3 2
9Megadeth680 days, 04:42:45133985nb41051213100 3 3
10RussellB680 days, 11:00:01241414gp12254208100 3 3
11Admin680 days, 12:58:3440910nw978114410941 2 3
12maskedlua6840 days, 05:53:2138580nb91002191771-22 2 2
13TestRuss671 day, 04:43:00168705nb35130167100 3 3
14Spyke6734 days, 10:55:5750964nr1435127062 2 3
15bfft650 days, 02:58:4739330nw15437217161162 3 3
16Native640 days, 12:05:3937250nr84131931352100 3 3
17Robz6329 days, 22:42:4331370nb8672137101375 2 2
18God507 days, 20:48:1515200np1068211681299 0 1
19Cyborf250 days, 00:10:0000nb50000100 0 0
20b0rg250 days, 00:10:0000nb50000100 0 0
21FuKuSuK250 days, 00:10:0000nw50000100 0 0
22Shadowmm250 days, 00:10:0000np50000100 0 0
23otzi250 days, 00:10:0000nw50000100 0 0
24Tyson250 days, 00:10:0000np50000100 0 0
25blip250 days, 00:10:0000nr50000100 0 0
26ideal250 days, 00:10:0000nw50000100 0 0
27burnout250 days, 00:10:0000nw50000100 0 0
28LeV250 days, 00:10:0000nr50000100 0 0
29Oysterhead250 days, 00:10:0000np50000100 0 0
30Malcolm250 days, 00:10:0000nw50000100 0 0
31reborn250 days, 00:10:0000np50000100 0 0

[gray = offline]

top