# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FuKiSuK | 33 | 0 days, 04:25:20 | 432 | 0 | g | w | 5705 | 32 | 237 | 84 | 0 | 0 |
2 | HellSpawn | 33 | 0 days, 12:35:22 | 289 | 0 | e | w | 5609 | 59 | 184 | 100 | 0 | 0 |
3 | DevilGirl | 33 | 0 days, 15:20:58 | 163 | 0 | e | p | 2845 | 79 | 136 | 17 | 0 | 0 |
4 | IronMaiden | 33 | 0 days, 16:19:44 | 114 | 0 | n | r | 4458 | 111 | 130 | 58 | 0 | 0 |
5 | god | 33 | 0 days, 17:11:58 | 162 | 0 | n | b | 5149 | 100 | 190 | 20 | 0 | 0 |
6 | TwistedBot | 32 | 0 days, 00:36:16 | 176 | 0 | n | b | 5379 | 104 | 166 | 42 | 0 | 0 |
7 | Marowana | 32 | 0 days, 03:56:32 | 77 | 0 | n | r | 1430 | 87 | 126 | 16 | 0 | 0 |
8 | WickedBitchy | 32 | 0 days, 04:43:07 | 120 | 0 | n | w | 1994 | 91 | 116 | 100 | 0 | 0 |
9 | JudasPriest | 32 | 0 days, 07:31:19 | 51 | 0 | n | r | 894 | 92 | 80 | 9 | 0 | 0 |
10 | therock247uk | 32 | 0 days, 07:33:46 | 0 | 0 | n | w | 822 | 73 | 74 | 10 | 0 | 0 |
11 | Pantera | 32 | 0 days, 10:45:14 | 339 | 0 | n | b | 3700 | 90 | 138 | 60 | 0 | 0 |
12 | Malcolm | 32 | 0 days, 13:14:24 | 154 | 0 | n | p | 5349 | 118 | 183 | 80 | 0 | 0 |
13 | Shinedown | 32 | 0 days, 14:05:04 | 192 | 0 | n | w | 5338 | 112 | 146 | 44 | 0 | 0 |
14 | Megadeth | 31 | 0 days, 00:03:25 | 93 | 0 | n | p | 2178 | 85 | 117 | 17 | 0 | 0 |
15 | Ryu | 31 | 0 days, 00:53:29 | 81 | 0 | n | w | 869 | 68 | 111 | 84 | 0 | 0 |
16 | Metallica | 31 | 0 days, 02:05:22 | 3 | 0 | n | p | 4369 | 116 | 241 | 100 | 0 | 0 |
17 | rvzm | 31 | 0 days, 02:28:59 | 151 | 0 | g | p | 2995 | 76 | 124 | 33 | 0 | 0 |
18 | TitanSpine | 25 | 0 days, 01:23:09 | 149 | 0 | n | p | 1683 | 76 | 60 | 92 | 0 | 0 |
19 | Bice | 0 | None | 0 | 0 | n | r | 0 | 0 | 0 | 100 | 0 | 0 |
20 | Oysterhead | 0 | None | 0 | 0 | g | r | 0 | 0 | 0 | 100 | 0 | 0 |
21 | gh0st | 0 | None | 0 | 0 | n | b | 0 | 0 | 0 | 100 | 0 | 0 |
22 | radar1213 | 0 | None | 0 | 0 | n | p | 0 | 0 | 0 | 100 | 0 | 0 |
23 | Slayer | 0 | None | 0 | 0 | n | r | 0 | 0 | 0 | 100 | 0 | 0 |
24 | gaes | 0 | None | 0 | 0 | n | w | 0 | 0 | 0 | 100 | 0 | 0 |
25 | jsho | 0 | None | 0 | 0 | n | w | 0 | 0 | 1 | 100 | 0 | 0 |
26 | user | 0 | None | 0 | 0 | n | r | 0 | 0 | 0 | 100 | 0 | 0 |
27 | PinkFloyd | 0 | None | 0 | 0 | n | b | 0 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]