# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HellSpawn | 57 | 0 days, 12:11:24 | 11930 | 3 | n | w | 18877 | 106 | 364 | 100 | 1 | 1 |
2 | FuKiSuK | 56 | 2 days, 14:19:52 | 10891 | 4 | g | w | 8511 | 67 | 4 | 100 | 1 | 3 |
3 | DevilGirl | 52 | 10 days, 08:09:39 | 1361 | 0 | e | p | 62399 | 621 | 1498 | 93 | 0 | 0 |
4 | TwistedBot | 51 | 5 days, 02:08:54 | 1340 | 0 | n | b | 44362 | 460 | 1479 | 78 | 0 | 0 |
5 | god | 51 | 10 days, 18:57:52 | 806 | 0 | n | b | 27430 | 393 | 1325 | 15 | 0 | 0 |
6 | Marowana | 50 | 1 day, 15:41:35 | 1082 | 0 | n | r | 45005 | 477 | 1315 | 65 | 0 | 0 |
7 | WickedBitchy | 50 | 10 days, 23:36:25 | 979 | 0 | n | w | 22589 | 326 | 1137 | 32 | 0 | 0 |
8 | TitanSpine | 50 | 12 days, 13:59:20 | 1007 | 0 | n | p | 31561 | 421 | 1173 | 28 | 0 | 0 |
9 | therock247uk | 48 | 1 day, 08:38:49 | 0 | 0 | n | w | 1261 | 120 | 341 | 9 | 0 | 0 |
10 | Ryu | 48 | 1 day, 16:16:19 | 476 | 0 | n | w | 308 | 178 | 679 | 8 | 0 | 0 |
11 | Malcolm | 47 | 0 days, 04:14:23 | 962 | 0 | n | p | 35605 | 424 | 1334 | 39 | 0 | 0 |
12 | rvzm | 47 | 0 days, 16:17:22 | 1021 | 0 | g | p | 22771 | 252 | 907 | 47 | 0 | 0 |
13 | Shinedown | 47 | 2 days, 06:46:33 | 913 | 0 | n | w | 44468 | 536 | 1259 | 95 | 0 | 0 |
14 | Megadeth | 47 | 4 days, 02:57:52 | 1037 | 0 | n | p | 26751 | 363 | 1034 | 47 | 0 | 0 |
15 | Metallica | 47 | 4 days, 20:58:34 | 454 | 0 | n | p | 1374 | 177 | 673 | 10 | 0 | 0 |
16 | JudasPriest | 46 | 0 days, 17:12:34 | 604 | 0 | n | r | 4525 | 172 | 457 | 38 | 0 | 0 |
17 | IronMaiden | 45 | 1 day, 17:17:51 | 748 | 0 | n | r | 2786 | 205 | 557 | 92 | 0 | 0 |
18 | Pantera | 44 | 1 day, 20:49:21 | 1151 | 0 | n | b | 37619 | 325 | 948 | 79 | 0 | 0 |
19 | Tyson | 21 | 0 days, 00:47:25 | 27 | 0 | n | w | 983 | 43 | 16 | 70 | 0 | 0 |
[gray = offline]