# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shinedown | 72 | 1 day, 00:32:04 | 12205 | 5 | n | w | 3281 | 5 | 145 | 100 | 3 | 3 |
2 | HellSpawn | 71 | 2 days, 07:09:38 | 15094 | 5 | n | p | 1869 | 10 | 162 | 100 | 3 | 3 |
3 | Zodiac | 69 | 0 days, 14:46:36 | 3771 | 0 | n | p | 11920 | 171 | 1656 | 93 | 3 | 3 |
4 | Nirvana | 69 | 3 days, 02:33:08 | 11939 | 5 | n | b | 6140 | 0 | 184 | 100 | 3 | 3 |
5 | EvilRuss | 69 | 4 days, 13:01:11 | 18091 | 5 | n | b | 4121 | 0 | 201 | 100 | 3 | 3 |
6 | therock247uk | 69 | 12 days, 20:54:18 | 3747 | 0 | n | p | 9517 | 201 | 2190 | 1 | 3 | 2 |
7 | MrUniverse | 69 | 17 days, 15:43:00 | 3665 | 0 | n | w | 12303 | 238 | 1846 | 30 | 3 | 2 |
8 | INFO | 69 | 18 days, 05:38:47 | 3352 | 0 | n | r | 7239 | 217 | 1726 | 1 | 3 | 2 |
9 | Megadeth | 68 | 0 days, 04:42:45 | 13398 | 5 | n | b | 4105 | 1 | 213 | 100 | 3 | 3 |
10 | RussellB | 68 | 0 days, 11:00:01 | 24141 | 4 | g | p | 1225 | 4 | 208 | 100 | 3 | 3 |
11 | Admin | 68 | 0 days, 12:58:34 | 4091 | 0 | n | w | 9781 | 144 | 1094 | 1 | 2 | 3 |
12 | maskedlua | 68 | 40 days, 05:53:21 | 3858 | 0 | n | b | 9100 | 219 | 1771 | -22 | 2 | 2 |
13 | TestRuss | 67 | 1 day, 04:43:00 | 16870 | 5 | n | b | 3513 | 0 | 167 | 100 | 3 | 3 |
14 | Spyke | 67 | 34 days, 10:55:57 | 5096 | 4 | n | r | 1435 | 12 | 70 | 62 | 2 | 3 |
15 | bfft | 65 | 0 days, 02:58:47 | 3933 | 0 | n | w | 15437 | 217 | 1611 | 62 | 3 | 3 |
16 | Native | 64 | 0 days, 12:05:39 | 3725 | 0 | n | r | 8413 | 193 | 1352 | 100 | 3 | 3 |
17 | Robz | 63 | 29 days, 22:42:43 | 3137 | 0 | n | b | 8672 | 137 | 1013 | 75 | 2 | 2 |
18 | God | 50 | 7 days, 20:48:15 | 1520 | 0 | n | p | 10682 | 116 | 812 | 99 | 0 | 1 |
19 | Cyborf | 25 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
20 | b0rg | 25 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
21 | FuKuSuK | 25 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
22 | Shadowmm | 25 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
23 | otzi | 25 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
24 | Tyson | 25 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
25 | blip | 25 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
26 | ideal | 25 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
27 | burnout | 25 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
28 | LeV | 25 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
29 | Oysterhead | 25 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
30 | Malcolm | 25 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
31 | reborn | 25 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]